We sat in our basement and watched the local news during the storm though, just in case.
Fortunately, it hasn't really impacted our miles too much, and we have a very strong week going on right now. A strong finish to the week would put us further ahead of schedule and give us a very nice cushion indeed for dealing with any potential setbacks.
| The Hufflanders | ||||
| Members | Geech | Momsie | Teresa | Leopold |
| Week One Total = 37.10 mi | ||||
| Day 8 | 1.50 | 1.50 | 1.94 | 2.20 |
| Day 9 | 1.50 | 2.50 | 2.32 | 3.40 |
| Day 10 | 1.50 | 0.50 | 0.00 | 4.70 |
| Day 11 | 1.50 | 1.50 | 0.50 | 2.50 |
| Day 12 | 1.50 | 1.50 | ||
| Total Distance = 69.66 mi | ||||
No comments:
Post a Comment